<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Fly Fishing at WILSON&#039;S - &#34;Canada&#039;s Fly Fishing Outfitter&#34; &#187; Nottawasaga River</title>
	<atom:link href="http://www.canadasflyfishingoutfitter.com/blog/tag/nottawasaga-river/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadasflyfishingoutfitter.com/blog</link>
	<description>WILSON&#039;S Fly Fishing Blog</description>
	<lastBuildDate>Sat, 19 May 2012 21:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Grand River Hatch Chart</title>
		<link>http://www.canadasflyfishingoutfitter.com/blog/grand-river-hatch-chart-2</link>
		<comments>http://www.canadasflyfishingoutfitter.com/blog/grand-river-hatch-chart-2#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:52:15 +0000</pubDate>
		<dc:creator>Jim Wilson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beaver River]]></category>
		<category><![CDATA[Bighead River]]></category>
		<category><![CDATA[Boyne River]]></category>
		<category><![CDATA[Connestogo River]]></category>
		<category><![CDATA[Credit River]]></category>
		<category><![CDATA[Fergus Fly Shop]]></category>
		<category><![CDATA[Forks of the Credit]]></category>
		<category><![CDATA[Grand River]]></category>
		<category><![CDATA[Grand River Hatch Chart]]></category>
		<category><![CDATA[Mad River]]></category>
		<category><![CDATA[Noisy River]]></category>
		<category><![CDATA[Nottawasaga River]]></category>
		<category><![CDATA[Ontario fly fishing destinations]]></category>
		<category><![CDATA[Ontario Hatch Chart]]></category>
		<category><![CDATA[Pretty River]]></category>
		<category><![CDATA[Saugeen River]]></category>
		<category><![CDATA[Whiteman's Creek]]></category>
		<category><![CDATA[Wilson's]]></category>

		<guid isPermaLink="false">http://www.canadasflyfishingoutfitter.com/blog/?p=9877</guid>
		<description><![CDATA[With the 2012 trout opener now on the horizon many anglers are starting to think about digging their gear out of the basement and figuring out what flies they need before they hit the river &#8211; and we are doing something similar. In preparation for the opening of our new Fergus fly shop on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadasflyfishingoutfitter.com/blog/wp-content/uploads/2012/03/Grand-River-Hatch-Chart.jpg"><img src="http://www.canadasflyfishingoutfitter.com/blog/wp-content/uploads/2012/03/Grand-River-Hatch-Chart-235x300.jpg" alt="Grand River Hatch Chart" title="Grand River Hatch Chart" width="235" height="300" class="alignright size-medium wp-image-9881" /></a>With the 2012 trout opener now on the horizon many anglers are starting to think about digging their gear out of the basement and figuring out what flies they need before they hit the river &#8211; and we are doing something similar.  In preparation for the opening of our new Fergus fly shop on the banks of the Grand River we have placed custom orders with local fly tyers who are intimately familiar with local patterns.  These flies will be available at WILSON&#8217;S in the coming weeks and if you are not sure what you need to start the season off on the right foot check out the Ontario hatch charts in the members section of our website.  If you are not aware we have hatch charts for the following Ontario fly fishing destinations on our website at no cost:</p>
<p><a href="http://www.canadasflyfishingoutfitter.com/blog/wp-content/uploads/2012/03/Credit-River-Hatch-Chart.jpg"><img src="http://www.canadasflyfishingoutfitter.com/blog/wp-content/uploads/2012/03/Credit-River-Hatch-Chart-280x300.jpg" alt="Credit River Hatch Chart" title="Credit River Hatch Chart" width="280" height="300" class="alignright size-medium wp-image-9884" /></a>- Beaver River<br />
- Boyne River<br />
- Bighead River<br />
- Connestogo River<br />
- Credit River<br />
- Forks of the Credit<br />
- Grand River<br />
- Mad River<br />
- Noisy River<br />
- Nottawasaga River<br />
- Pretty River<br />
- Saugeen River<br />
- Whiteman&#8217;s Creek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canadasflyfishingoutfitter.com/blog/grand-river-hatch-chart-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

